See our holiday closure shipping dates here

Size Guide [Internal Use Only]

The one location for all updated size guides. This page will include guides with extended sizes (if applicable) to help you with all customer queries.

Please do not share this page with customers - it is for internal use only.

 

Measurements were taken on a flat garment and are approximate. If you are in between sizes, we recommend sizing up.
For reference points, please refer to the spec guide on the product page size guide.

Note: measurements are in centimetres (cm)

Women's Tops

Women's Elliot Shirt

REF POINTS TO MEASURE 4 6 8 10 12 14 16 18 20 22 24 26 28
A Shoulder Width 36.5 37.5 39 40 41 42.5 43.5 45 46 46 46 46 46
B Chest Circ.  93 98 103 108 113 118 126 133 140 147 154 161 168
C Waist Circ. 48.5 50 51.5 53 54.5 56 57.5 59 61 62 63 64 65
D Length 67 68 69 70 71 72 73 74 75 76 77 78 79
E Sleeve Length 59 60 60.5 61 61.5 62 63 63.5 64 64.5 64.5 65 65

Women's Frankie Shirt (LONG SLEEVE)

REF POINTS TO MEASURE 4 6 8 10 12 14 16 18 20 22 24 26
A Shoulder Width 37 38 39.5 40.5 42 43 44 45.5 48 49 50.5 51.5 28
B Chest Circ.  84.5 89.5 94.5 99.5 104.5 109.5 114.5 119.5 127 132 137 142
C Waist Circ. 75 80 85 90 95 100 106 112 121 126 131 136
D Length 70 71 72 73 74 75 76 77 78 78.5 78.5 80
E Sleeve Length 59 60 60.5 61 61.5 62 63 63.5 64 64.5 64.5 65

Women's Frankie Shirt (SHORT SLEEVE)

REF POINTS TO MEASURE 4 6 8 10 12 14 16 18 20 22 24 26 28
A Shoulder Width 37 38 39.5 40.5 42 43 44 45.5 48 49 50.5 51.5 53
B Chest Circ.  84.5 89.5 94.5 99.5 104.5 109.5 114.5 119.5 127 132 137 142 147
C Waist Circ. 75 80 85 90 95 100 106 112 121 126 131 136 141
D Length 70 71 72 73 74 75 176 77 78 78.5 79.5 80 81
E Sleeve Length 19 20 20.5 21 21.5 22 22.5 23 24 24.5 24.5 25 25

Women's Louie Polo

REF POINTS TO MEASURE 6 8 10 12 14 16 18 20 22 24 26 28
A Shoulder Width 36.6 37.8 39 40.2 41.4 42.6 43.8 45 45.6 46.2 46.8 47.4
B Chest Circ.  88 93 98 103 108 114 120 126 132 138 144 150
C Waist Circ. 80 85 90 95 100 106 112 118 124 130 136 142
D Length 63 64 65 66 67 68 69.5 71 72.5 74 75.5 77
E Sleeve Length 17.3 17.9 18.5 19.1 19.7 20.3 20.9 21.5 22.1 22.7 23.3 23.9

Women's Smith Oxford Shirt (LONG SLEEVE)

REF POINTS TO MEASURE 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
A Shoulder Width 38.4 39.6 40.8 42 43.2 44.4  45.6 46.8 48 48 48 48 48 48 48 48
B Chest Circ. (1cm below underarm) 87.5 92.5 97.5 102.5 107.5 112.5 120 126 132 138 144 150 156 162 168 174
C Waist Circ. 82.5 87.5 92.5 97.5 102.5 107.5 115 121 127 133 139 145 151 157 163 169
D Length 70 71 72 73 74 75 76 77 77.8 78.6 79.4 80.2 81 81.8 82.6 83.4
E Sleeve Length 58.2 58.8 59.4 60 60.6 61.2 61.8 62.4 63 63.3 63.6 63.9 64.2 64.5 64.8 65.1

Women's Smith Oxford Shirt (SHORT SLEEVE)

REF POINTS TO MEASURE 6 8 10 12 14 16 18 20 22 24 26 28
A Shoulder Width 39.6 40.8 42 43.2 44.4  45.6 46.8 48 48 48 48 48
B Chest Circ. (1cm below underarm) 92.5 97.5 102.5 107.5 112.5 120 126 132 138 144 150 156
C Waist Circ. 87.5 92.5 97.5 102.5 107.5 115 121 127 133 139 145 151
D Length 71 72 73 74 75 176 77 77.8 78.6 79.4 80.2 81
E Sleeve Length 20 20.5 21 21.5 22 22.5 23 23.5 24.5 25.5 26.5 27.5

Women's Pants

Women's Saville Pants

REF POINTS TO MEASURE 6 8 10 12 14 16 18 20 22 24 26 28
A Waist Circ. 69 74 79 84 89 95 101 107 113 119 125 131
B Hip Circ. 93 98 103 108 113 119 125 131 137 143 149 155
C Thigh Circ. 58.5 61.5 64.5 67.5 70.5 73.5 77.5 81.5 85.5 89.5 93.5 97.5
D In-leg Seam Length 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5

Women's Taylor Pants

REF POINTS TO MEASURE 4 6 8 10 12 14 16 18 20 22 24 26 28
A Relaxed Width Circ. 65 70 75 80 85 90 96 102 108 114 120 126 132
B Hip Circ. 88 93 98 103 108 113 119 125 131 137 143 149 155
C Thigh Circ. 54 57 60 63 66 69 72 76 80 84 88 92 96
D Leg Length 73 73 73 73 73 73 73 73 73 73 73 73 73

Men's Tops

Men's Elliot Shirt

REF POINTS TO MEASURE XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
A Shoulder Width 43.5 45 46 47 48.5 50 52 53.5 55 56.5 58 59.5
B Chest Circ.  102 107 112 117 122 127 135 140 146 152 158 164
C Waist Circ. 102 107 112 117 122 127 135 140 146 152 158 164
D Length 75 76 77 78 79 80 81 82 83 83.5 84.5 85
E Sleeve Length 66.5 67 67.5 68 69 69.5 70 70.5 71 71 71.5 72
F Neck Circ. 51 52.5 54 55.5 57 58.5 60 62 63 64 65 66

Men's Frankie Shirt (LONG SLEEVE)

REF POINTS TO MEASURE XS S M L XL 2XL 3XL 4XL 5XL 6XL
A Shoulder Width 43.5 45 46.5 48 49.5 51 55 56.5 58 59.5
B Chest Circ. 99 105 111 117 123 129 138 144 150 156
C Waist Circ. 92 98 104 110 117 124 138 144 150 156
D Length 76.5 77.5 78.5 79.5 80.5 81.5 82.5 83.5 84.5 85
E Sleeve Length 65.4 66 66.5 67 68 68.5 69 69.5 70 70
F Neck Circ. 38.5 40 42 44 45.5 47.5 49 51 52.5 54

Men's Frankie Shirt (SHORT SLEEVE)

REF POINTS TO MEASURE XS S M L XL 2XL 3XL 5XL 6XL
A Shoulder Width 43.5 45 46.5 48 49.5 51 55 58 59.5
B Chest Circ. 99 105 111 117 123 129 138 150 162
C Waist Circ. 92 98 104 110 117 124 138 150 162
D Length 76.5 77.5 78.5 79.5 80.5 81.5 82.5 84.5 85
E Sleeve Length 24.5 25 25.5 26 27 27.5 28 29 29
F Neck Circ. 38.5 40 42 44 45.5 47.5 49 52.5 54

Men's Louie Polo&nbsp

REF POINTS TO MEASURE XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
A Shoulder Width 43.6 44.8 46 47.2 48.4 49.6 50.8 52 53.2 54.4 55.6 56.8
B Chest Circ. 99 104 109 114 119 124 133 138 143 148 153 158
C Waist Circ. 99 104 109 114 119 124 133 138 143 148 153 158
D Length 72 73 74 75 75 77 78.5 80 81.5 83 84.5 86
E Sleeve Length 20.8 21.4 22 22.6 23.2 23.8 24.4 25 25.6 26.2 26.8 27.4

Men's Smith Oxford Shirt (LONG SLEEVE)

REF POINTS TO MEASURE XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL 9XL 10XL
A Shoulder Width 43.5 45 46.5 48 49.5 51 55 56.5 58 59.5 61 62.5 64 65.5
B Chest Circ. 99 105 111 117 123 129 138 144 150 156 162 168 174 180
C Waist Circ. 92 98 104 110 117 124 138 144 150 156 162 168 174 180
D Length 76.5 77.5 78.5 79.5 80.5 81.5 82.5 83.5 84.3 85.1 85.9 86.7 87.5 88.3
E Sleeve Length 65.3 65.9 66.5 67.1 67.7 68.3 68.9 69.5 69.8 70.1 70.4 70.7 71 71.3
F Neck Circ. 38.4 40.2 42 43.8 45.6 47.4 49.2 51 52.4 53.8 55.2 56.6 58 59.4

Men's Smith Oxford Shirt (SHORT SLEEVE)

REF POINTS TO MEASURE XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL 9XL 10XL
A Shoulder Width 43.5 45 46.5 48 49.5 51 55 56.5 58 59.5 61 62.5 64 65.5
B Chest Circ. 99 105 111 117 123 129 138 144 150 156 162 168 174 180
C Waist Circ. 92 98 104 110 117 124 138 144 150 156 162 168 174 180
D Length 76.5 77.5 78.5 79.5 80.5 81.5 82.5 83.5 84.3 85.1 85.9 86.7 87.5 88.3
E Sleeve Length 24.3 24.9 25.5 26.1 26.7 27.3 27.9 28.5 28.8 29.1 29.4 29.7 30 30.3
F Neck Circ. 38.4 40.2 42 43.8 45.6 47.4 49.2 51 52.4 53.8 55.2 56.6 58 59.4

Men's Pants

Men's Saville Pants

REF POINTS TO MEASURE 28 30 32 34 36 38 40 42 44 46 48 50
A Waist Circ. 78 83 88 93 98 103 110 116 122 128 134 140
B Hip Circ. 98 103 108 113 118 123 130 136 142 148 154 160
C Thigh Circ. 61 64 67 70 73 76 81 85 88 92 95 99
D In-leg Seam Length 82 82 82 82 82 82 82 82 82 82 82 82

Men's Taylor Pants

REF POINTS TO MEASURE 28 30 32 34 36 38 40 42 44 46 48 50
A Relaxed Width Circ. 78 83 88 93 98 103 110 116 122 128 134 140
B Hip Circ. 98 103 108 113 118 123 130 136 142 148 154 160
C Thigh Circ. 61 64 67 70 73 76 81 85 88 92 95 99
D Leg Length 82 82 82 82 82 82 82 82 82 82 82 82